Industrial Universal Joint

SJ type,precision single universal joint

Pin and block universal joint
Features
• Made from SCM415 material and treated with carburizing,
significantly increasing the product's toughness and
durability.
• Precision grinding of both the inner and outer diameters
ensures minimal gaps and an excellent fit.
• Custom products can be precision ground to achieve near
zero gap precision, reducing friction on contact surfaces to
the minimum, thereby extending the service life.
• Dust covers available (for SJ-25 and below specifications)
• Inner Diameter: Ø5 ~ Ø50
• Material: SCM415
• Swing Angle: 30°
Add Inquiry (0)
Added to Inquiry list.

Application:

  • Automatic machines, specialized machinery, printing machinery, paper machinery, blowers, rolling mills, straightening machines, slitting machines, forming machines, conveyors, wire drawing, valve control, and other industrial machinery
 
Model Allowable Torque
(kg/m)
Breaking Torque
(kg/m)
Tensile Breaking Load
(kg)
Min Length
(Min)
Max Length
(Max)
Stroke
(mm)
Bore
Φd
Outer Dia.
ΦD
Yoke Length
L1
Shaft Insertion
I
Sleeve Length
E
Key
AxB
SJ-05 2800 0.5 1.2 5 10 30 15 9 4.5 2 / /
SJ-06 2500 0.8 1.6 6 12 31 15.5 9 4.5 3 18.5 /
SJ-08 2200 1.5 3.2 8 15 36 18 10 5 3.5 22 3x9.5
SJ-10 2000 3 7.5 10 19 42 21 12 6 4.5 25.5 4x11.8
SJ-12 1800 4.5 12 12 23 52 26 15 7.5 5 31 4x13.8
SJ-14 1600 7 17 14 26 59 29.5 17 8.5 5.8 35.5 5x16.3
SJ-16 1400 10 25 16 30 74 37 22 11 6.5 43.5 5x18.3
SJ-18 1200 13 32 18 33 81 40.5 23.5 11.75 7 48 6x20.8
SJ-20 1000 18 45 20 36 87 43.5 25 12.5 8 52 6x22.8
SJ-22 900 24 60 22 40 94 47 27 13.5 9 56 8x25.3
SJ-25 800 30 80 25 44 105 52.5 30 15 10 63 8x28.3
SJ-30 700 45 115 30 51 122 61 35 17.5 11.5 73 8x33.3
SJ-35 600 55 180 35 59 140 70 40 20 13 84 10x38.3
SJ-40 500 85 250 40 67 157 78.5 45 22.5 14.5 94 12x43.3
SJ-45 400 125 350 45 75 176 88 50 25 16 106 14x48.8
SJ-50 300 180 490 50 83 191 95.5 55 27.5 17.5 113 14x53.8
TOP