Industrial Universal Joint

SJD type,precision double universal joint with keyway,set screw

Pin & block universal joint
Features
• Made from SCM415 material and treated with carburizing,
significantly increasing the product's toughness and
durability.
• Precision grinding of both the inner and outer diameters
ensures minimal gaps and an excellent fit.
• Custom products can be precision ground to achieve near
zero gap precision, reducing friction on contact surfaces to
the minimum, thereby extending the service life.
• Inner Diameter: Ø5 ~ Ø50
• Material: SCM415
• Swing Angle: 30°
Add Inquiry (0)
Added to Inquiry list.
Download Catalog

Application:

  •  Automatic machines, specialized machinery, printing machinery, paper machinery, blowers, rolling mills, straightening machines, slitting machines, forming machines, conveyors, wire drawing, valve control, and other industrial machinery.
Model
IJE NO.
Allowable
rpm
Allowable
kg/m
Breaking Torque
kg/m
Bore
Φd
Outer Dia
ΦD
Yoke L
L1
Shaft Insertion
I
Pin Distance
e
Pin
ΦP
Total Length
L
Center Distance
C
Key
AxB
SJD-05 2800 0.5 1.2 5 10 15 9 4.5 2 / / /
SJD-06 2500 0.8 1.6 6 12 15.5 9 4.5 3 49.5 18.5 /
SJD-08 2200 1.5 3.2 8 15 18 10 5 3.5 58 22 3x9.5
SJD-10 2000 3 7.5 10 19 21 12 6 4.5 67.5 25.5 4x11.8
SJD-12 1800 4.5 12 12 23 26 15 7.5 5 83 31 4x13.8
SJD-14 1600 7 17 14 26 29.5 17 8.5 5.8 94.5 35.5 5x16.3
SJD-16 1400 10 25 16 30 37 22 11 6.5 117.5 43.5 5x18.3
SJD-18 1200 13 32 18 33 40.5 23.5 11.75 7 129 48 6x20.8
SJD-20 1000 18 45 20 36 43.5 25 12.5 8 139 52 6x22.8
SJD-22 900 24 60 22 40 47 27 13.5 9 150 56 8x25.3
SJD-25 800 30 80 25 44 52.5 30 15 10 168 63 8x28.3
SJD-30 700 45 115 30 51 61 35 17.5 11.5 195 73 8x33.3
SJD-35 600 55 180 35 59 70 40 20 13 224 84 10x38.3
SJD-40 500 85 250 40 67 78.5 45 22.5 14.5 251 94 12x43.3
SJD-45 400 125 350 45 75 88 50 25 16 282 106 14x48.8
SJD-50 300 180 490 50 83 95.5 55 27.5 17.5 304 113 14x53.8
TOP