Industrial Universal Joint

SJS type,telescopic Drive Shafts

Pin & block universal joint,telescopic driveshaft
Features
• Made from SCM415 material with carburizing treatment,
significantly increasing the product's toughness and
durability.
• Both inner and outer diameters are precision ground,
resulting in minimal gaps and a superior fit.
• Custom products can be precision ground to achieve
near-zero gap precision, reducing friction on contact
surfaces to a minimum and extending service life.
• Extension kits can be modified to hexagonal sleeves upon
customer request to reduce costs.
• Inner Diameter: Ø5 ~ Ø50
• Material: SCM415
• Max operation angel: 30°
Add Inquiry (0)
Added to Inquiry list.
Download Catalog
Model Allowable Torque
(kg/m)
Breaking Torque
(kg/m)
Tensile Breaking Load
(kg)
Min Length
(Min)
Max Length
(Max)
Stroke
(mm)
Bore
Φd
Outer Dia.
ΦD
Yoke Length
L1
Shaft Insertion
I
Sleeve Length
E
Key
AxB
Spline Length
S
Spline Spec.
(OD × ID × Module)
SJS-10 3 7.5 1800 167 360 +30 10 20 34 24.5 65 4x11.8 55 M1.0xPA20°xNT8
SJS-12 4.5 12 3200 206 400 +30 12 24 42 30.5 80 4x13.8 68 14x11x3.0x6
SJS-14 7 17 3700 231 460 +40 14 28 47 33.5 90 5x16.3 76 16x13x3.5x6
SJS-16 10 25 5300 256 500 +40 16 32 52 36.5 100 5x18.3 84 20x16x4.0x6
SJS-18 13 32 6200 290 580 +40 18 36 60 42.5 110 6x20.8 92 20x16x4.0x6
SJS-20 18 45 7100 301 600 +50 20 40 62 42.5 115 6x22.8 95 22x18x5.0x6
SJS-22 24 60 9400 315 640 +50 22 44 65 43.5 120 8x25.3 98 25x21x6.0x6
SJS-25 30 80 11250 335 700 +50 25 50 70 44.5 125 8x28.3 100 28x23x6.0x6
SJS-30 45 115 14300 422 810 +60 30 60 89 61 155 8x33.3 127 34x28x7.0x6
SJS-35 55 180 18500 475 1000 +60 35 70 100 66.5 175 10x38.3 141 34x28x7.0x6
SJS-40 85 250 24000 532 1140 +70 40 80 114 76.5 190 12x43.3 152 M2.5xPA20°xNT16
SJS-45 125 350 29500 575 1260 +70 45 90 125 73.5 200 14x48.3 148 M2.5xPA20°xNT16
SJS-50 180 490 38000 615 1340 +90 50 100 135 80 210 14x53.3 155 M3.0xPA20°xNT16
SJ-05 2800 0.5 1.2 5 10 30 15 9 4.5 2 / /
TOP